Marion Military Institute at a Glance - Fall 2010
| Degree Seeking Full-Time College Enrollment | ||||
| First Time Freshmen | 231 | |||
| Transfer In Freshmen | 20 | |||
| Returning Cadets | 147 | |||
| Non-Degree Seeking College Enrollment | ||||
| Part-Time | 54 | |||
| Total College Enrollment | 452 | |||
| Percent of Overall Students Minority | 37% | |||
| Percent of Full-time Students Minority | 39% | |||
| Percent of Students by Gender Overall Enrollment | ||||
| Male | 74% | |||
| Female | 26% | |||
| Percent of Students by Gender Full-time Enrollment | ||||
| Male | 84% | |||
| Female | 16% | |||
| Residency Overall Enrollment | ||||
| In-State | 32% | |||
| Out-of-State | 68% | |||
| Residency Full-time Enrollment- click here for map image | ||||
| In-State | 26% | |||
| Out-of-State | 74% | |||
| Average ACT Score of First-time Degree Seeking Freshmen | 22 | |||
| Average SAT Score of First-time Degree Seeking Freshmen | 1086 | |||
| Academic Degrees | ||||
| Associate in Science | ||||
| Associate in Arts | ||||
| Number of Instructional Faculty | ||||
| Male | 16 | |||
| Female | 6 | |||
| Full-Time | 19 | |||
| Part-Time | 3 | |||
| Student-to-Faculty Ratio | 18 to 1 | |||
