Academy Appointment Record
| School Year | Category |
AOG West Point (USMA) |
Falcon Foundation (USAF) | Naval Foundation (USNA) | US Coast Guard Academy | US Merchant Marine Academy | Total |
| 1991-1992 | Appointments | 6 | 14 | 5 | 0 | 0 | 25 |
| 1992-1993 | Appointments | 7 | 11 | 4 | 0 | 0 | 22 |
| 1993-1994 | Appointments | 5 | 9 | 3 | 0 | 1 | 18 |
| 1994-1995 | Appointments | 7 | 14 | 2 | 0 | 1 | 24 |
| 1995-1996 | Appointments | 9 | 17 | 5 | 1 | 0 | 32 |
| 1996-1997 | Appointments | 6 | 7 | 0 | 0 | 0 | 13 |
| 1997-1998 | Appointments | 4 | 7 | 0 | 0 | 1 | 12 |
| 1998-1999 | Appointments | 8 | * | * | * | * | 8* |
| 1999-2000 | Appointments | 10 | 9 | 0 | 0 | 0 | 19 |
| 2000-2001 | Appointments | 16 | 10 | 0 | 0 | 0 | 26 |
| 2001-2002 | Appointments | 6 | 7 | 1 | 0 | 1 | 15 |
| 2002-2003 | Appointments | 19 | 8 | 5 | 0 | 0 | 32 |
|
2003-2004
|
Appointments | 12 | 8 | 5 | 1 | 1 | 27 |
| 2004-2005 ** | Sponsored | 12 | 13 | 2 | 3 | 0 | 30 |
| Non-sponsored | 2 | 1 | 0 | 0 | 0 | 3 | |
| Total Appointments | 14 | 14 | 2 | 3 | 0 | 33 | |
| 2005-2006 | Sponsored | 6 | 8 | 1 | 6 | 0 | 21 |
| Non-sponsored | 2 | 2 | 0 | 0 | 0 | 4 | |
| Total Appointments | 8 | 10 | 1 | 6 | 0 | 25 | |
|
2006-2007
|
Sponsored | 20 | 19 | 3 | 7 | 1 | 50 |
| Non-sponsored | 1 | 2 | 0 | 1 | 0 | 4 | |
| Total Appointments | 21 | 21 | 3 | 8 | 1 | 54*** | |
| 2007-2008 | Sponsored | 39 | 20 | 3 | 5 | 0 | 67 |
| Non-sponsored | 1 | 1 | 0 | 6 | 0 | 8 | |
| Total Appointments | 40 | 21 | 3 | 11 | 0 | 75 |
Caveats:
* Complete data unavailable.
** Because of the reputation of MMI's successful SAP Program we have seen the number of non-sponsored cadet participation in the program increasing. As a result we have also had a number of these cadets be successful and receive academy appointments. These cadets were not tracked separately in the past, but we began to see the need to capture this data as well. This data is only available starting school year 2004-2005.
*** There were three additional appointments from the MMI Corps of Cadets in 2006-2007:
- One sponsored (AOG) West Point SAP participant who withdrew at mid-semester, enlisted, completed basic and received his appointment.
- One sponsored (AOG) West Point SAP participant from 2005-2006 was forced to withdraw at mid-semester for medical reasons after a car accident. He received his appointment in 2006-2007.
- A MMI high school senior received an appointment to the Coast Guard Academy upon graduation.