| Day | Date | Opponent | Location | Time | Results |
| Saturday | Jan. 31 | Birmingham Southern (Exhibition) | Birmingham, AL | 1PM (DH) | 8-3, 6-5 |
| Thursday | Feb. 4 | Belhaven (Recruiting Practice) | Jackson, MS | 2PM | cancelled |
| Friday | Feb. 5 | Judson College | MMI | 1PM (DH) | |
| Tuesday | Feb. 10 | Bishop State CC | Mobile, AL | 1PM (DH) | 7-6, 4-0 |
| Saturday | Feb. 13 | Judson College | Marion, AL | 1PM (DH) | Cancelled/no make-up date |
|
Wednesday |
Feb. 17 | Snead State CC | MMI | 1PM (DH) | 8-0, 13-1 |
| Friday | Feb. 19 | Wallace CC Dothan | MMI | 1PM (DH) | 0-2, 5-7 |
| Saturday | Feb. 20 | Wallace CC Dothan | Dothan, AL | 1PM (DH) | 0-8, 13-1 |
| Tuesday | Feb. 23 | LBW | Andalusia, AL | 1PM (DH) | 0-4, 10-1 |
| Friday | Feb. 26 | Calhoun CC | MMI | 1PM(DH) | 1-3, 3-5 |
| Saturday | Feb. 27 | LBW | MMI | 1PM (DH) | 8-2, 9-4 |
| Monday | Mar. 1 | Snead State CC | Boaz, AL | 1PM (DH) | 11-12, 4-1 |
| Tuesday | Mar. 2 | Meridian CC | MMI | 1PM (DH) | 13-5, 12-4 |
| Thursday | Mar. 4 | Meridian CC | Meridian, MS | 3PM (DH) | 13-1, 8-0 |
| Tuesday | Mar. 9 | Faulkner State CC | MMI | 1PM (DH) | |
| Thursday | Mar. 11 | Gadsden State CC | MMI | 1PM (DH) | |
| Saturday | Mar. 13 | Darton College | Albany, GA | 2:00PM EST (DH) | |
| Monday | Mar. 15 | Darton College | MMI | 1:00PM (DH) | |
| Friday | Mar. 19 | Itawamba JC | Fulton, MS | 1PM (DH) | |
| Saturday | Mar. 20 | Itawamba | MMI | 1PM (DH) | |
| Tuesday | Mar. 23 | Shelton State CC | Tuscaloosa, AL | 1PM (DH) | |
| Saturday | Mar. 27 | Chattahoochee Valley State CC | MMI | 1PM (DH) | |
| Tuesday | Mar. 30 | Shelton State CC | MMI | 1PM (DH) | |
| Thursday | Apr. 1 | East Mississippi CC | MMI | 1PM (DH) | |
| Saturday | Apr. 3 | Central Alabama CC | MMI | 1PM (DH) | |
| Tuesday | Apr. 6 | Southern Union State CC | MMI | 1PM (DH) | |
| Thursday | Apr. 8 | Gadsden State CC | Gadsden, AL | 1PM (DH) | |
| Sunday | April 11 | Jeff State CC | Birmingham, AL | 1PM (DH) | |
| Tuesday | Apr. 13 | Southern Union State CC | Wadley, AL | 1PM (DH) | |
| Saturday | Apr. 17 | Central Alabama CC | Alexander City, AL | 3PM (DH) | |
| Tuesday | Apr. 20 | Jeff State CC | MMI | 1PM (DH) | |
| Saturday | Apr. 24 | Chattahoochee Valley State CC | MMI | 1PM (DH) |
Access up-to-date stats and rankings on the Alabama Community College Conference (ACCC) website:www.acccsports.org
