| Day | Date | Opponent | Location | Time | Results |
| Tuesday | Sept. 7 | Judson College | Marion, AL | 1PM (DH) | |
| Saturday | Sept. 11 | Southern University | Baton Rouge, LA | 1PM (DH) | |
| Tuesday | Sept. 14 | Judson College | MMI | 1PM (DH) | |
| Saturday | Sept. 18 | Mississippi State University | Starkville, MS | TBA (DH) | |
|
Saturday |
Sept. 25 | Mississippi Valley State University | Itta Bena, MS | TBA (DH) | |
| Saturday | Oct. 2 | Delta State University | Cleveland, MS | TBA (DH) | |
| Sunday | Oct. 3 | Austin Peay Classic | Clarksville, TN | TBA (DH) | |
| Thursday | Oct. 7 | Central Alabama CC | Alexander City, AL | 4PM (DH) | |
| Friday | Oct. 8 | University of South Alabama | Mobile, AL | 1:00PM (DH) | |
| Friday | Oct. 15 | Birmingham Southern College | Birmingham, AL | 1PM(DH) |
Access up-to-date stats and rankings on the Alabama Community College Conference (ACCC) website:www.acccsports.org